114 ANIVERSARIO DEL Y.C.U. - 29er

Yacht Club Uruguayo

114 Aniversario Y.C.U. - 29er

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 Total Nett
1st 29ER 180 YCU Antonio García Martin Bartesaghi 1.0 1.0 1.0
2nd 29ER 1316 YCU Milena Gonzalez Clara Prota 2.0 2.0 2.0
3rd 29ER 591 YCU Juan Diego Risso Sofía Giovinazzo 3.0 3.0 3.0
4th 29ER 1315 YCU Facuno Nina Juan Pedro Coll 4.0 4.0 4.0
5th 29ER 1810 YCU Laura Nogues Maria del Pilar Nogues 5.0 5.0 5.0
6th 29ER 1806 YCU Federico Anelo Santiago Gadea 8.0 DNF 8.0 8.0
6th 29ER 1800 YCU Manuel Stapff Nicolas Piriz 8.0 DNC 8.0 8.0



Sailwave Scoring Software 2.28.1
www.sailwave.com